<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADERBASE Forex Trading &#187; Articles</title>
	<atom:link href="http://traderbase.iforex.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://traderbase.iforex.com</link>
	<description>Forex trading news and market analysis</description>
	<lastBuildDate>Tue, 21 May 2013 07:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yen Rebounds On Japanese Economy Minister’s Concerns</title>
		<link>http://traderbase.iforex.com/yen-rebounds-on-japanese-economy-ministers-concerns/2727</link>
		<comments>http://traderbase.iforex.com/yen-rebounds-on-japanese-economy-ministers-concerns/2727#comments</comments>
		<pubDate>Tue, 21 May 2013 07:40:24 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[money exchange]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/yen-rebounds-on-japanese-economy-ministers-concerns/2727</guid>
		<description><![CDATA[The Yen rebounded after having reached the lowest price since 2008 and made the biggest gains in three weeks after Japan’s Economy Minister, Akira Amari, suggested that further currency declines would probably have a negative impact on the economy. The Yen rose against most of its money exchange peers as Mr. Amari indicated that further [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/yen-rebounds-on-japanese-economy-ministers-concerns/2727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		Federal Reserve,forex,money exchange,	</tags>	
	</item>
		<item>
		<title>Pound Drops On Fed Speculation</title>
		<link>http://traderbase.iforex.com/pound-drops-on-fed-speculation/2725</link>
		<comments>http://traderbase.iforex.com/pound-drops-on-fed-speculation/2725#comments</comments>
		<pubDate>Mon, 20 May 2013 10:15:20 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[fx trading]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/pound-drops-on-fed-speculation/2725</guid>
		<description><![CDATA[The British Pound extended losses for a second consecutive week against the U.S. Dollar as foreign exchange market investors speculated on whether the Federal Reserve was close to putting an early end to the asset-purchasing program. The Sterling declined to a six-week low versus most of its Forex market trading counterparts after the Federal Bank [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/pound-drops-on-fed-speculation/2725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,foreign exchange,forex,forex market,fx trading,	</tags>	
	</item>
		<item>
		<title>Consumer Sentiment Changes Outlook</title>
		<link>http://traderbase.iforex.com/consumer-sentiment-changes-outlook/2723</link>
		<comments>http://traderbase.iforex.com/consumer-sentiment-changes-outlook/2723#comments</comments>
		<pubDate>Sun, 19 May 2013 08:20:17 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/consumer-sentiment-changes-outlook/2723</guid>
		<description><![CDATA[The U.S. Dollar rallied on Friday against all of its trading peers after economic calendar reports showed that U.S. Consumer Sentiment climbed in May while the index of leading indicators rose during the previous month. This prompted speculation the Federal Reserve may diminish stimulus –a factor that bolstered demand for the greenback and prompted the [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/consumer-sentiment-changes-outlook/2723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currency market,Federal Reserve,	</tags>	
	</item>
		<item>
		<title>Euro Drops On Regional Contraction</title>
		<link>http://traderbase.iforex.com/euro-drops-on-regional-contraction/2721</link>
		<comments>http://traderbase.iforex.com/euro-drops-on-regional-contraction/2721#comments</comments>
		<pubDate>Thu, 16 May 2013 07:40:24 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign currency]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/euro-drops-on-regional-contraction/2721</guid>
		<description><![CDATA[The Euro currency slumped to a six-week low versus the U.S. Dollar after reports indicated that the Euro region’s economy contracted while Germany’s economic growth lost momentum. According to official data, gross domestic product shrank 0.2% in the last quarter, thereby confirming that the E.U. recession has been extended for the sixth consecutive quarter. Also, [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/euro-drops-on-regional-contraction/2721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,foreign currency,	</tags>	
	</item>
		<item>
		<title>U.S. Retail Sales Post Increase</title>
		<link>http://traderbase.iforex.com/u-s-retail-sales-post-increase/2718</link>
		<comments>http://traderbase.iforex.com/u-s-retail-sales-post-increase/2718#comments</comments>
		<pubDate>Tue, 14 May 2013 09:10:27 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/u-s-retail-sales-post-increase/2718</guid>
		<description><![CDATA[The U.S. Dollar rose against the majority of its online Forex trading peers following the release of economic reports which showed that retail sales in the world’s biggest economy climbed 0.1% during the month of April. The greenback strengthened further versus Japan’s currency on speculation the Federal Reserve will begin reducing its monthly asset purchases [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/u-s-retail-sales-post-increase/2718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,forex,forex trading,online forex trading,	</tags>	
	</item>
		<item>
		<title>G-7 Focuses On Japan’s Recovery</title>
		<link>http://traderbase.iforex.com/g-7-focuses-on-japans-recovery/2715</link>
		<comments>http://traderbase.iforex.com/g-7-focuses-on-japans-recovery/2715#comments</comments>
		<pubDate>Mon, 13 May 2013 08:19:40 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency exchange rates]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/g-7-focuses-on-japans-recovery/2715</guid>
		<description><![CDATA[Central bankers and Finance Ministers from seven key nations gathered in Aylesbury, outside of London, for the G-7 summit during which time financial chiefs addressed Japan’s recovery measures and stated that they would accept a depreciation of the Yen at this time, while reiterating that they wouldn’t “target currency exchange rates.” The policy makers also [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/g-7-focuses-on-japans-recovery/2715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currency exchange,currency exchange rates,euro,Federal Reserve,forex,	</tags>	
	</item>
		<item>
		<title>Yen Falls Beyond 101 Per U.S Dollar</title>
		<link>http://traderbase.iforex.com/yen-falls-beyond-101-per-u-s-dollar/2714</link>
		<comments>http://traderbase.iforex.com/yen-falls-beyond-101-per-u-s-dollar/2714#comments</comments>
		<pubDate>Sun, 12 May 2013 07:50:20 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trade]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/yen-falls-beyond-101-per-u-s-dollar/2714</guid>
		<description><![CDATA[The Yen traded below 101 per U.S. Dollar for the first time in 4 years following the release of government reports which revealed that Japanese investors increased their holdings in overseas assets as they believe the U.S. economy is gaining momentum. Japan’s currency began to depreciate after the U.S. Labor Department indicated that unemployment claims [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/yen-falls-beyond-101-per-u-s-dollar/2714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		currency exchange,euro,Federal Reserve,forex,forex trade,	</tags>	
	</item>
		<item>
		<title>E.U.’s Biggest Economy Shows Improvement</title>
		<link>http://traderbase.iforex.com/e-u-s-biggest-economy-shows-improvement/2712</link>
		<comments>http://traderbase.iforex.com/e-u-s-biggest-economy-shows-improvement/2712#comments</comments>
		<pubDate>Thu, 09 May 2013 07:40:22 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[live forex]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/e-u-s-biggest-economy-shows-improvement/2712</guid>
		<description><![CDATA[The Euro rose the most in three weeks against the U.S. Dollar after Germany, the region’s biggest economy, reported that industrial output climbed for a second month in March, suggesting the country’s economy was gaining momentum. According to official releases, Industrial Production went up 1.2%. The 17-nation currency extended gains after the German cabinet announced [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/e-u-s-biggest-economy-shows-improvement/2712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,foreign currency,forex,forex market,forex news,live forex,	</tags>	
	</item>
		<item>
		<title>Euro Economy May Face Challenges</title>
		<link>http://traderbase.iforex.com/euro-economy-may-face-challenges/2710</link>
		<comments>http://traderbase.iforex.com/euro-economy-may-face-challenges/2710#comments</comments>
		<pubDate>Wed, 08 May 2013 12:25:26 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[fx news]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/euro-economy-may-face-challenges/2710</guid>
		<description><![CDATA[The Euro pared gains versus the U.S. Dollar as Forex market investors grew concerned over the fact that the Euro-zone’s economy may have a tough time expanding. This took place one day after the European Central Bank’s President, Mario Draghi, indicated that the central bank was prepared to lower the benchmark interest rates again should [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/euro-economy-may-face-challenges/2710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,exchange rate,forex,forex market,fx news,	</tags>	
	</item>
		<item>
		<title>European Central Bank Prepared To Act</title>
		<link>http://traderbase.iforex.com/european-central-bank-prepared-to-act/2708</link>
		<comments>http://traderbase.iforex.com/european-central-bank-prepared-to-act/2708#comments</comments>
		<pubDate>Tue, 07 May 2013 09:25:25 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx news]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/european-central-bank-prepared-to-act/2708</guid>
		<description><![CDATA[The Euro declined against most of its online Forex counterparts after Mario Draghi, the European Central Bank’s President, indicated that the bank’s policy makers are prepared to lower the benchmark interest rates again, even after having reduced them last week. Mr. Draghi also stated that policy makers are prepared to impose a negative deposit rate [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/european-central-bank-prepared-to-act/2708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,forex,fx news,	</tags>	
	</item>
	</channel>
</rss>
