<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADERBASE Forex Trading &#187; Daily Report</title>
	<atom:link href="http://traderbase.iforex.com/daily-report/feed" rel="self" type="application/rss+xml" />
	<link>http://traderbase.iforex.com</link>
	<description>Forex trading news and market analysis</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iFOREX Daily-June 18, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:51:08 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-18-2013/2767</guid>
		<description><![CDATA[The U.S. Dollar traded mixed as volatility in the Forex market continued in anticipation of the Federal Reserve&#8217;s two-day meeting which starts today. It appears that risk appetite increased over the weekend but investors are still cautious as they await reports on Manufacturing out of China, the Euro region&#8217;s ZEW release, and the Fed&#8217;s decision [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily- June 17, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:05:57 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-17-2013/2765</guid>
		<description><![CDATA[June has been quite a volatile month in the Forex market and it appears that the exchange won&#8217;t quiet down any time soon, especially as a string of important global economic reports are due out soon. Investors are anxiously awaiting the Bank of England, The Reserve Bank of Australia, the Swiss National Bank, and of [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 14, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:45:46 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-14-2013/2763</guid>
		<description><![CDATA[The U.S. Dollar traded mixed following the release of positive sales and jobs data; however, the releases were overshadowed by volatile trading and a big drop on Japan&#8217;s Nikkei which prompted the Yen to rally. Investors have grown concerned over the 6 percent decline in Japanese equities as it means that stocks have dropped more [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 13, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:16:01 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-13-2013/2761</guid>
		<description><![CDATA[While there were no major economic releases out of the U.S. yesterday, investors continued to wait for clues as to whether the Federal Reserve will begin cutting back on monthly asset purchases. The greenback erased gains against most of its peers as investors look forward to the release of important fundamentals which may provide signs [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,GBP/USD,USD,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily- June 12, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:56:01 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-12-2013/2759</guid>
		<description><![CDATA[The U.S. Dollar declined against the majority of its trading peers as investors shied away from the currency amid uncertainty over whether the Federal Reserve will cut back on monthly asset purchases. Speculation that the central bank will reduce stimulus in the near future followed better than expected Employment data released on Friday, which showed [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,currency exchange,EUR/USD,euro,Federal Reserve,foreign currency,foreign currency exchange,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 11, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-11-2013/2758</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-11-2013/2758#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:50:56 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-11-2013/2758</guid>
		<description><![CDATA[The U.S. Dollar rallied against the majority of its counterparts after the Standard &#38; Poor&#8217;s increased the U.S.&#8217;s AA+ credit rating from negative to stable a year after stripping it from its highest ranking. The S &#38; P cited a drop in fiscal risks as the main reason. The news fueled further speculation that the [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-11-2013/2758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,GBP/USD,USD,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 10, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-10-2013/2756</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-10-2013/2756#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:51:00 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-10-2013/2756</guid>
		<description><![CDATA[The U.S. Dollar advanced against the majority of its counterparts after data released on Friday indicated that employers added more jobs in May than predicted. According to the Labor Department, employers hired 175,000 individuals and the Unemployment rate rose from 7.5 to 7.6 as a result of the expansion in the jobs market. The news [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-10-2013/2756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		ECB,EUR/USD,euro,Federal Reserve,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 7, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-7-2013/2753</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-7-2013/2753#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:36:03 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-7-2013/2753</guid>
		<description><![CDATA[The U.S. Dollar plunged against most of the majors as investors shied away from the greenback in anticipation of today&#8217;s Non-Farm Payroll reports, and as the market remains uncertain on whether the Federal Reserve will scale back on its monthly asset purchases. On the data front, the Labor Department reported that the number of people [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-7-2013/2753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,currencies,ECB,EUR/USD,euro,Federal Reserve,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 6, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-6-2013/2751</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-6-2013/2751#comments</comments>
		<pubDate>Thu, 06 Jun 2013 06:26:03 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-6-2013/2751</guid>
		<description><![CDATA[The U.S. Dollar traded erratically, as uncertainty over what the Federal Reserve will do in regards to the monthly asset purchases intensified, especially after the Beige Book indicated that the U.S. economy grew at a &#8220;modest to moderate&#8221; pace in the majority of the Federal Reserve districts. The central bank is scheduled to meet on [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-6-2013/2751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,ECB,EUR/USD,euro,Federal Reserve,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 5, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-5-2013/2749</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-5-2013/2749#comments</comments>
		<pubDate>Wed, 05 Jun 2013 07:06:05 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-5-2013/2749</guid>
		<description><![CDATA[The U.S. Dollar was bolstered by optimism in the market, but dropped slightly despite better than anticipated Trade Deficit data which showed that the deficit has widened. According to official figures, the country&#8217;s Trade Deficit expanded 8.5 percent as it slipped to -$40.3 billion after posting at -$37.1 billion in April. Nonetheless, reports indicated that [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-5-2013/2749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
	</channel>
</rss>
