• USD Rates
  • Symbol Bid Ask Low High Change Time (UTC)  
    AUD/USD 0.9747 0.9751 0.9596 0.9777 0.87% 20:14:54
    EUR/USD 1.2934 1.2937 1.2823 1.2955 0.72% 20:14:01
    GBP/USD 1.5108 1.5112 1.5016 1.5127 0.49% 20:13:21
    NZD/USD 0.8144 0.8149 0.8009 0.8170 1.26% 20:14:16
    USD/CAD 1.0295 1.0300 1.0288 1.0392 -0.75% 20:13:54
    USD/CHF 0.9682 0.9686 0.9635 0.9816 -1.21% 20:15:01
    USD/DKK 5.7605 5.7635 5.7540 5.8124 -0.72% 20:15:04
    USD/JPY 101.78 101.81 100.84 103.56 -1.35% 20:11:50
    USD/NOK 5.8239 5.8279 5.8214 5.8533 -0.05% 20:15:03
    USD/SEK 6.6412 6.6457 6.6306 6.6826 -0.03% 20:15:03
    USD/ZAR 9.5191 9.5341 9.5156 9.6890 -0.54% 20:15:04
Dow Jones
0.00%
0.00
Nasdaq
0.00%
0.00
S&P 500
0.00%
0.00
DAX
0.00%
0.00
Hang Seng
0.00%
0.00
Nikkei
0.00%
0.00

Login

User Name:
Password: