AUD/USD
0.9803-0.11%| Symbol: | AUD/USD | |
| Type: | Currency Pair | |
| Date/Time: | 21.05 21:11 UTC | |
| Bid: | 0.9801 | |
| Ask: | 0.9805 | |
| Diff: | -0.0011 | |
| Diff%: | -0.11% | |
| Open: | 0.9814 | |
| High: | 0.9841 | |
| Low: | 0.9753 |
Historical Data
| 2011 | 2012 | 12M | 3M | 1M | 1D | |
| Lowest Price | 0.9390 | 0.9647 | 0.9647 | 0.9766 | 0.9766 | 0.9768 |
| Highest Price | 1.1080 | 1.0808 | 1.0577 | 1.0543 | 1.0369 | 0.9825 |
