EUR/USD
1.2933+0.09%| Symbol: | EUR/USD | |
| Type: | Currency Pair | |
| Date/Time: | 24.05 20:00 UTC | |
| Bid: | 1.2932 | |
| Ask: | 1.2935 | |
| Diff: | 0.0012 | |
| Diff%: | 0.09% | |
| Open: | 1.2828 | |
| High: | 1.2993 | |
| Low: | 1.2905 |
Historical Data
| 2011 | 2012 | 12M | 3M | 1M | 1D | |
| Lowest Price | 1.2859 | 1.2062 | 1.2062 | 1.2777 | 1.2833 | 0.0000 |
| Highest Price | 1.4696 | 1.3477 | 1.3643 | 1.3179 | 1.3179 | 0.0000 |
