USD/JPY
101.06-1.33%| Symbol: | USD/JPY | |
| Type: | Currency Pair | |
| Date/Time: | 24.05 14:17 UTC | |
| Bid: | 101.05 | |
| Ask: | 101.08 | |
| Diff: | -1.36 | |
| Diff%: | -1.33% | |
| Open: | 102.41 | |
| High: | 102.58 | |
| Low: | 100.89 |
Historical Data
| 2011 | 2012 | 12M | 3M | 1M | 1D | |
| Lowest Price | 75.58 | 76.19 | 77.64 | 92.13 | 97.14 | 101.02 |
| Highest Price | 82.17 | 86.48 | 103.17 | 103.17 | 103.17 | 102.39 |
