<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADERBASE Forex Trading</title>
	<atom:link href="http://traderbase.iforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://traderbase.iforex.com</link>
	<description>Forex trading news and market analysis</description>
	<lastBuildDate>Tue, 18 Jun 2013 06:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investors Await Fed Meeting</title>
		<link>http://traderbase.iforex.com/investors-await-fed-meeting/2768</link>
		<comments>http://traderbase.iforex.com/investors-await-fed-meeting/2768#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:55:32 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/investors-await-fed-meeting/2768</guid>
		<description><![CDATA[The U.S. Dollar rallied against the Yen as investors look forward to the Federal Reserve’s two-day monetary policy meeting while speculating on whether policy makers will scale back the monthly asset purchases or not. The greenback received support as demand for safe havens increased while the New York Federal Reserve’s Index confirmed that manufacturing improved [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/investors-await-fed-meeting/2768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,forex,forex exchange,trading forex,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 18, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:51:08 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-18-2013/2767</guid>
		<description><![CDATA[The U.S. Dollar traded mixed as volatility in the Forex market continued in anticipation of the Federal Reserve&#8217;s two-day meeting which starts today. It appears that risk appetite increased over the weekend but investors are still cautious as they await reports on Manufacturing out of China, the Euro region&#8217;s ZEW release, and the Fed&#8217;s decision [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-18-2013/2767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,	</tags>	
	</item>
		<item>
		<title>U.K. Unemployment Drops</title>
		<link>http://traderbase.iforex.com/u-k-unemployment-drops/2766</link>
		<comments>http://traderbase.iforex.com/u-k-unemployment-drops/2766#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:40:25 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/u-k-unemployment-drops/2766</guid>
		<description><![CDATA[The British Pound extended gains for a third week against the U.S. Dollar after reports indicated that the U.K.’s jobless claims declined more than forecast in May, thereby suggesting the country’s economy was improving. This raised speculation that the Bank of England won’t expand stimulus in the near future. According to the Office for National [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/u-k-unemployment-drops/2766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,forex,forex trading,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily- June 17, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765#comments</comments>
		<pubDate>Mon, 17 Jun 2013 07:05:57 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-17-2013/2765</guid>
		<description><![CDATA[June has been quite a volatile month in the Forex market and it appears that the exchange won&#8217;t quiet down any time soon, especially as a string of important global economic reports are due out soon. Investors are anxiously awaiting the Bank of England, The Reserve Bank of Australia, the Swiss National Bank, and of [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-17-2013/2765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>BOJ Releases Policy Meeting Minutes</title>
		<link>http://traderbase.iforex.com/boj-releases-policy-meeting-minutes/2764</link>
		<comments>http://traderbase.iforex.com/boj-releases-policy-meeting-minutes/2764#comments</comments>
		<pubDate>Sun, 16 Jun 2013 07:20:18 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/boj-releases-policy-meeting-minutes/2764</guid>
		<description><![CDATA[The Yen advanced against most of its Forex trading counterparts following the release of the Bank of Japan’s Monetary Policy meeting minutes, which revealed that one policy maker supported the idea of limiting stimulus to two years. The Japanese monetary unit rallied for the fourth day in a row against the U.S. Dollar after the [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/boj-releases-policy-meeting-minutes/2764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,exchange rate,Federal Reserve,forex,forex trading,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 14, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:45:46 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-14-2013/2763</guid>
		<description><![CDATA[The U.S. Dollar traded mixed following the release of positive sales and jobs data; however, the releases were overshadowed by volatile trading and a big drop on Japan&#8217;s Nikkei which prompted the Yen to rally. Investors have grown concerned over the 6 percent decline in Japanese equities as it means that stocks have dropped more [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-14-2013/2763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,forex,forex market,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
		<item>
		<title>Investors Search For Clues On Stimulus Cutback</title>
		<link>http://traderbase.iforex.com/investors-search-for-clues-on-stimulus-cutback/2762</link>
		<comments>http://traderbase.iforex.com/investors-search-for-clues-on-stimulus-cutback/2762#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:20:23 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex online]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/investors-search-for-clues-on-stimulus-cutback/2762</guid>
		<description><![CDATA[Forex market investors continued looking for clues that would indicate whether the Federal Reserve will begin to cut back on monthly asset purchases any time soon. This prompted the U.S. Dollar to erase gains and to decline against the Yen and the Euro. The Yen rose versus the greenback even as Japanese economic releases showed [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/investors-search-for-clues-on-stimulus-cutback/2762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,forex,forex market,forex online,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily-June 13, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761#comments</comments>
		<pubDate>Thu, 13 Jun 2013 07:16:01 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-13-2013/2761</guid>
		<description><![CDATA[While there were no major economic releases out of the U.S. yesterday, investors continued to wait for clues as to whether the Federal Reserve will begin cutting back on monthly asset purchases. The greenback erased gains against most of its peers as investors look forward to the release of important fundamentals which may provide signs [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-13-2013/2761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,EUR/USD,euro,Federal Reserve,GBP/USD,USD,	</tags>	
	</item>
		<item>
		<title>BOJ Keeps Stimulus Unchanged</title>
		<link>http://traderbase.iforex.com/boj-keeps-stimulus-unchanged/2760</link>
		<comments>http://traderbase.iforex.com/boj-keeps-stimulus-unchanged/2760#comments</comments>
		<pubDate>Wed, 12 Jun 2013 08:00:25 +0000</pubDate>
		<dc:creator>David Sumner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/boj-keeps-stimulus-unchanged/2760</guid>
		<description><![CDATA[The Bank of Japan announced that it will not introduce further stimulus measures at this time, prompting the Yen to appreciate versus all of its Forex market counterparts. The Japanese monetary unit snapped two days of declines against the greenback after the bank’s governor, Haruhiko Kuroda, indicated that policy makers agreed not to extend the [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/boj-keeps-stimulus-unchanged/2760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		euro,Federal Reserve,forex,forex market,	</tags>	
	</item>
		<item>
		<title>iFOREX Daily- June 12, 2013</title>
		<link>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759</link>
		<comments>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:56:01 +0000</pubDate>
		<dc:creator>Sophie J. Fletcher</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency exchange]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://traderbase.iforex.com/iforex-daily-june-12-2013/2759</guid>
		<description><![CDATA[The U.S. Dollar declined against the majority of its trading peers as investors shied away from the currency amid uncertainty over whether the Federal Reserve will cut back on monthly asset purchases. Speculation that the central bank will reduce stimulus in the near future followed better than expected Employment data released on Friday, which showed [...]]]></description>
		<wfw:commentRss>http://traderbase.iforex.com/iforex-daily-june-12-2013/2759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<metaDescription></metaDescription>
	<metaKeywords></metaKeywords>
	<tags>
		aud/usd,currency exchange,EUR/USD,euro,Federal Reserve,foreign currency,foreign currency exchange,GBP/USD,USD,USD/JPY,	</tags>	
	</item>
	</channel>
</rss>
